Regional Precipitation
Precipitation totals for 14-Aug-2022 15:20 MST
last last last last last
24-hr 12-hr 3-hr hour 15min
690 0.57 0.00 0.00 0.00 0.00
ABE 0.00 0.00 0.00 0.00 0.00
ARC 0.06 0.00 0.00 0.00 0.00
ATO 0.35 0.01 0.00 0.00 0.00
BLK 0.01 0.00 0.00 0.00 0.00
BLU 0.03 0.00 0.00 0.00 0.00
CIT 0.52 0.00 0.00 0.00 0.00
DUB 0.00 0.00 0.00 0.00 0.00
FOR 0.00 0.00 0.00 0.00 0.00
GRI 0.39 0.00 0.00 0.00 0.00
HAM 0.02 0.00 0.00 0.00 0.00
HOW 0.00 0.00 0.00 0.00 0.00
IDA 0.00 0.00 0.00 0.00 0.00
KET 0.04 0.00 0.00 0.00 0.00
LOS 0.47 0.00 0.00 0.00 0.00
MFC 0.06 0.00 0.00 0.00 0.00
MIN 0.00 0.00 0.00 0.00 0.00
MON 0.13 0.00 0.00 0.00 0.00
NRF 0.19 0.00 0.00 0.00 0.00
RIC 0.00 0.00 0.00 0.00 0.00
ROB 0.01 0.00 0.00 0.00 0.00
ATR 0.28 0.00 0.00 0.00 0.00
RWM 0.15 0.00 0.00 0.00 0.00
SAN 0.02 0.00 0.00 0.00 0.00
SMC 0.00 0.00 0.00 0.00 0.00
SUG 0.01 0.00 0.00 0.00 0.00
TAB 0.00 0.00 0.00 0.00 0.00
TER 0.08 0.00 0.00 0.00 0.00
|