Regional Precipitation
Precipitation totals for 28-Mar-2023 18:00 MST
last last last last last
24-hr 12-hr 3-hr hour 15min
690 0.00 0.00 0.00 0.00 0.00
ABE 0.00 0.00 0.00 0.00 0.00
ARC 0.00 0.00 0.00 0.00 0.00
ATO 0.00 0.00 0.00 0.00 0.00
BLK 0.00 0.00 0.00 0.00 0.00
BLU 0.00 0.00 0.00 0.00 0.00
CIT 0.00 0.00 0.00 0.00 0.00
DUB 0.00 0.00 0.00 0.00 0.00
FOR 0.00 0.00 0.00 0.00 0.00
GRI 0.00 0.00 0.00 0.00 0.00
HAM 0.00 0.00 0.00 0.00 0.00
HOW 0.00 0.00 0.00 0.00 0.00
IDA 0.00 0.00 0.00 0.00 0.00
KET 0.00 0.00 0.00 0.00 0.00
LOS 0.00 0.00 0.00 0.00 0.00
MFC 0.00 0.00 0.00 0.00 0.00
MIN 0.00 0.00 0.00 0.00 0.00
MON 0.00 0.00 0.00 0.00 0.00
NRF 0.00 0.00 0.00 0.00 0.00
RIC 0.00 0.00 0.00 0.00 0.00
ROB 0.00 0.00 0.00 0.00 0.00
ATR 0.00 0.00 0.00 0.00 0.00
RWM 0.00 0.00 0.00 0.00 0.00
SAN 0.00 0.00 0.00 0.00 0.00
SMC 0.00 0.00 0.00 0.00 0.00
SUG 0.00 0.00 0.00 0.00 0.00
TAB 0.00 0.00 0.00 0.00 0.00
TER 0.00 0.00 0.00 0.00 0.00
|